One of GİSAŞ’s main fields of activity is providing “Piloting and Towage” service(s) that the company started in 1998, in Aydınlı Bay, under the responsibility of Tuzla Port Authority.
“Piloting and Towage” is a form of a service having features, in terms of international dimensions and practices in the world, intended for navigation, life, property and environmental safety. GİSAŞ provides uninterrupted service for 24 hours a day with its experienced and dynamic personnel having the qualities stated in Seafarers’ Regulation with 5 towboats /tugboats, 3 mooring boats and 1 pilot boat, all equipped with equipments capable of fighting with fire and water pollution at Tuzla Port and surrounding coasts in this area.
FRONT PAGE OF GİSAŞ TUZLA PORT PILOTING AND TOWING SERVICES REQUEST AND COMMITMENT MANEVRA FEE CALCULATION GİSAŞ BASE PRICE TABLEVessels
GISAS POWER IV Electric Tugboat
| Port of Connection: | İstanbul |
| Gros Tonatos: | 265 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 2023 |
| Full Size: | 26,20 |
| Net Charge: | 79 |
| Host Type: | ABB |
| Host Number: | 4 |
| Host Power: | 2x1000 kW + 2x450 kW |
| Pull Power: | 45 Ton |
GISAS POWER III Electric Tugboat
| Port of Connection: | İstanbul |
| Gros Tonatos: | 107 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 2023 |
| Full Size: | 18,70 |
| Net Charge: | 32 |
| Host Type: | ABB |
| Host Number: | 2 |
| Host Power: | 2x925 kW |
| Pull Power: | 30 Ton |
GISAS POWER II Electric Tugboat
| Port of Connection: | İstanbul |
| Gros Tonatos: | 107 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 2022 |
| Full Size: | 18,70 |
| Net Charge: | 32 |
| Host Type: | ABB |
| Host Number: | 2 |
| Host Power: | 2x925 kW |
| Pull Power: | 30 Ton |
GISAS POWER Electric Tugboat
| Port of Connection: | İstanbul |
| Gros Tonatos: | 104 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 2019 |
| Full Size: | 18,70 |
| Net Charge: | 31 |
| Host Type: | SIEMENS |
| Host Power: | 2 |
| Pull Power: | 2x925 kW |
| Pull Power: | 30 Ton |
GISAS VII Tugboat
| Connecting Port: | İstanbul |
| Gros Tonatos: | 75,59 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 2006 |
| Full size: | 18,29 |
| Net Toner: | 43,98 |
| Main Machine Type: | Caterpillar |
| Host Number: | 2 |
| Main Machine Power: | 2×1100 BHP |
| Pulling Power: | 30 Ton |
GISAS VI Tugboat
| Connecting Port: | İstanbul |
| Gros Tonatos: | 78,31 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 1996 |
| Full size: | 18,29 |
| Net Toner: | 50,9 |
| Main Machine Type: | Caterpillar |
| Host Number: | 2 |
| Main Machine Power: | 2×960 BHP |
| Pulling Power: | 30 Ton |
GISAS V Tugboat
| Connecting Port: | İstanbul |
| Gros Tonatos: | 78,31 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 1995 |
| Full Size: | 18,29 |
| Net Charge: | 50,90 |
| Host Type: | Caterpillar |
| Host Number: | 2 |
| Host Power: | 2×960 BHP |
| Pull Power: | 30 Ton |
GISAS IV Tugboat
| Port of Connection: | İstanbul |
| Gros Tonatos: | 78,31 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 1995 |
| Full Size: | 18,29 |
| Net Charge: | 50,90 |
| Host Type: | Caterpillar |
| Host Number: | 2 |
| Host Power: | 2×960 BHP |
| Pull Power: | 30 Ton |
GISAS PİLOT I Guide Boat
| Port of Connection: | İstanbul |
| Gros Tonatos: | 14,87 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 2013 |
| Full size: | 12,9 |
| Net Toner: | 6 |
| Main Machine Type: | Cummins |
| Host Number: | 2 |
| Main Machine Power: | 2×305 BHP |
GISAS PİLOT Guide Boat
| Port of Connection: | İstanbul |
| Gros Tonatos: | 29,97 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 2001 |
| Full size: | 14,60 |
| Net Toner: | 10,27 |
| Main Machine Type: | Cummins |
| Host Number: | 2 |
| Main Machine Power: | 2×315 BHP |
GISAS I Mooring Boat
| Connecting Port: | İstanbul |
| Gros Tonatos: | 6,86 |
| Date of Construction: | 2000 |
| Full size: | 9,95 |
| Billet Width: | 3,10 |
| Net Toner: | 4,33 |
| Main Machine Type: | Diesel-DOOSAN |
| Main Machine Power: | 360 BHP |
GISAS II Mooring Boat
| Connecting Port: | İstanbul |
| Gros Tonatos: | 6,86 |
| Date of Construction: | 2000 |
| Full size: | 9,95 |
| Billet Width: | 3,10 |
| Net Toner: | 4,33 |
| Main Machine Type: | Diesel-DOOSAN |
| Main Machine Power: | 360 BHP |
GISAS III Mooring Boat
| Connecting Port: | İstanbul |
| Gros Tonatos | 6,86 |
| Date of Construction: | 2006 |
| Full Size: | 9,95 |
| Billet Width: | 3,10 |
| Net Toner: | 4,33 |
| Main Machine Type: | Diesel-DOOSAN |
| Main Machine Power: | 360 BHP |
GISAS Rafnar Boat
| Connecting Port: | İstanbul |
| Gros Tonatos: | 12,02 |
| Building Location: | Tuzla - İstanbul |
| Date of Construction: | 2023 |
| Full size: | 10,87 |
| Net Toner: | 10.37 |
| Main Machine Type: | Mercury |
| Host Number: | 2 |
| Main Machine Power: | 2x350 BHP kW |
GISAS Clean Tuzla
These are the Service Tariffs/Prices of Tuzla GİSAŞ GEMİ İNŞA SAN.A.Ş., which were prepared in accordance with Instructions of T.R. Prime Ministry Underseretariat of Maritime Affairs, dated 01 September 2022 andto be applied as of 01 September 2022.
Ministry of Transport, Maritime Affairs and Communication’s Ports Regulation provisions published in Official Gazette dated 31/10/2012 and numbered 28453 apply.
1- 50% discounted tariffs / prices apply for ships newly built in shipyard and for ships entering and exiting shipyards for works of repair, maintenance and reconditioning.
2- 50% increased prices apply for official holiday days including new year’s day, religious and national holidays.In practice, the date and time in which the service is provided are as basis.
3- Tugboat Tariff is applied with a 100% increase in services to be provided to ships without engine power / have lost their engine power.
4- These Fees are taken in as USD and calculated over a singly entry.
5- Mooring service is taken for a single voyage for mooring and undocking ships.
6- Pilot Waiting Fee is 120 USD/Per Hour and Fraction
7- Waiting fee per Tugboat is 180 USD/Per Hour and Fraction
8- Accompanying Fee for Each Tugboat is 400 USD/ Per Hour and Fraction
9- Fee for providing Each Towing/Traction with a Tugboat Service is 600 USD/ Per Hour and Fraction
NOTE: Tugboat Accompaniment and traction / towing service fees may vary according to the Towing Power of the Tugboat.
Maneuver Fee Calculation Gisas Basic Fee TableCoordinates
Port Authority Administrative Area
Administrative area of Tuzla Port Authority is the coastal and sea area within the line formed by the following coordinates as it is also stated in Annex-1.Anchorage Areas
(1) (1) The anchorage places of ships within the administrative area of Tuzla Port Authority are given in Annex -1 and below. B) Anchorage area number 1: The anchorage area of ships not carrying dangerous/hazardous goods/substances and military ships is the area of sea formed by coordinates shown below.
